52-Week Highs & Lows
Large-cap names we cover trading within 3% of their one-year extremes. As of Friday, Jul 31's close · data delayed.
At or near 52-week highs
Within 3% of the highest price of the past year.
| Company | Close | Day | 52-wk high | From it |
|---|---|---|---|---|
| BAC Bank of America Corporation | $61.95 | +0.36% | $62.99 | -1.64% |
| PSX Phillips 66 | $211.68 | +0.51% | $216.08 | -2.04% |
| JPM JPMorgan Chase & Co. | $351.79 | +0.27% | $359.30 | -2.09% |
| EOG EOG Resources, Inc. | $148.69 | +2.19% | $151.87 | -2.09% |
| V Visa Inc. | $366.13 | -0.04% | $373.97 | -2.10% |
| SCHW The Charles Schwab Corporation | $105.24 | +0.87% | $107.50 | -2.10% |
| VLO Valero Energy Corporation | $312.90 | +0.38% | $320.24 | -2.29% |
| RTX RTX Corporation | $215.22 | +0.39% | $221.34 | -2.76% |
At or near 52-week lows
Within 3% of the lowest price of the past year.
None today — no covered name is within 3% of its 52-wk low.
This is a general-market summary for information only — not investment advice, and not a recommendation regarding any security.