52-Week Highs & Lows
Large-cap names we cover trading within 3% of their one-year extremes. As of Friday, Sep 18's close · data delayed.
At or near 52-week highs
Within 3% of the highest price of the past year.
| Company | Close | Day | 52-wk high | From it |
|---|---|---|---|---|
| ABBV AbbVie Inc. | $263.96 | -0.02% | $267.47 | -1.31% |
| VLO Valero Energy Corporation | $413.28 | +0.18% | $419.04 | -1.37% |
| PSX Phillips 66 | $273.13 | -0.39% | $277.12 | -1.44% |
| TMO Thermo Fisher Scientific, Inc. | $651.45 | -1.04% | $663.57 | -1.83% |
| AAPL Apple Inc. | $336.13 | -0.26% | $344.57 | -2.45% |
At or near 52-week lows
Within 3% of the lowest price of the past year.
| Company | Close | Day | 52-wk low | From it |
|---|---|---|---|---|
| NKE Nike, Inc. | $35.51 | -2.34% | $35.35 | +0.45% |
| MCD McDonald's Corporation | $248.24 | -0.10% | $246.52 | +0.70% |
| PEP PepsiCo, Inc. | $129.75 | -2.93% | $127.60 | +1.68% |
| LOW Lowe's Companies Inc. | $192.49 | -0.88% | $188.22 | +2.27% |
| LULU lululemon athletica inc. | $98.06 | -1.34% | $95.35 | +2.84% |
This is a general-market summary for information only — not investment advice, and not a recommendation regarding any security.